Veterans' Memoriam |
|
Candles of Remembrance: 282,950 Add Remembrance |
First << 21 22 23 24 25 26 27 28 29 30 >> Last |
![]() ![]() CPL Wright, Kevin Edward Louisville, KY Army Gulf War 03/02/1991 | ![]() ![]() CWO Winkley, Bernard Sean Windsor, ME Marine Corps Gulf War 02/08/1991 | ![]() ![]() SGT Wilcher, James Crystal Springs, MS Army Gulf War 11/08/1990 | |
![]() ![]() Rank: West, John Doege West Fork, AR Navy Gulf War 09/08/1991 | ![]() ![]() AE2 Weaver, Brian Paul Lockport, NY Navy Gulf War 12/23/1990 | ![]() ![]() CPT Walters, Dixon Lee Columbia, SC Air Force Gulf War 01/31/1991 | |
![]() ![]() LCPL Walker, Daniel B Flint, TX Marine Corps Gulf War 01/29/1991 | ![]() ![]() BT1 Volden, Robert Lee Rego Park, NY Navy Gulf War 10/30/1990 | ![]() ![]() SGT Vegavelazquez, Mario Ponce, PR Army Gulf War 02/21/1991 | |
![]() ![]() LT Turner, Charles John Richfield, MN Navy Gulf War 01/18/1991 | ![]() ![]() CPT Thorp, James Kevin Valley Station, KY Marine Corps Gulf War 02/03/1991 | ![]() ![]() PVT Talley, Robert D Newark, NJ Army Gulf War 02/17/1991 | |
![]() ![]() SSG Summerall, Roy Junior Ocala, FL Army Gulf War 04/02/1991 | ![]() ![]() SPC Stone, Thomas Gerald Falconer, NY Army Gulf War 02/25/1991 | ![]() ![]() PFC Stephenson, Dion James Davis, UT Marine Corps Gulf War 01/29/1991 | |
![]() ![]() CPT Spellacy, David Michael Columbus, OH Marine Corps Gulf War 02/25/1991 | ![]() ![]() LT Snyder, John Mather Milltown, NJ Navy Gulf War 10/30/1990 | ![]() ![]() SGT Smith, James Melvin JR Ft Mitchell, AL Army Gulf War 08/26/1991 | |
![]() Top of Page |
|
First << 21 22 23 24 25 26 27 28 29 30 >> Last ![]() |